SQL Server Change Tracking (Edge)
Last updated on Aug 14, 2025
On This Page
Hevo Edge supports the following variations of SQL Server Change Tracking as a Source:
Supported Configurations
Supportability Category | Supported Values |
---|---|
Database versions | 2016, 2017, 2019, and 2022 |
Maximum table count per connection | No limit |
Maximum column count per table | No limit |
Connection limit per database | No limit |
Transport Layer Security (TLS) | 1.2 |
Transparent Data Encryption (TDE) | Not supported |
Supported Features
Feature Name | Supported |
---|---|
Capture deletes | Yes |
Custom data (user-configured tables & fields) | No |
Data blocking (skip objects and fields) | Yes |
Resync (objects and Pipelines) | Yes |
API configurable | No |
Authorization via API | No |
Connecting through a private link | Connections via AWS PrivateLink are allowed. Subscription to a business plan is required. |
Supported Instance Types
Instance Types | Supported |
---|---|
Amazon RDS SQL Server Change Tracking | |
Primary instance | Yes |
Availability group replica | No |
Azure SQL Server Change Tracking | |
Primary instance | Yes |
Availability group replica | No |
Google Cloud SQL Server Change Tracking | |
Primary instance | Yes |
Availability group replica | No |
SQL Server Change Tracking | |
Primary instance | Yes |
Availability group replica | No |