Familiarizing with the Workflows UI
On This Page
When you click the TRANSFORM icon in the Asset Palette, the Models List View is displayed. In this page, click the WORKFLOWS tab in the Transform UI, to access information about the Workflows created by your team.
The following sections highlight the main elements of the Workflows List View and Detailed View:
Workflows List View
Refer to the image and descriptions below to familiarize yourself with the components of the Workflows List View. To close the List View, click the Close ( ) icon on the top right or anywhere in the page in the background.
The following table describes each of these components:
Page Component | Title | Description |
---|---|---|
1 | Title Header | Displays the tabs for MODELS and WORKFLOWS, along with the + CREATE WORKFLOW button for creating a Model. |
2 | Item Count | Displays the total number of Workflows created by your team. |
3 | Search Bar | Enables you to search for Workflows by clicking the Search icon and typing a partial or complete name of a Workflow, or the Workflow number, in the Search Workflows field. |
4 | Data Controls | Select the Workflow status to filter the list of Workflows. |
5 | Asset List | Displays the list of Workflows created by you or your team, and can be refined based on the Data Controls or the search string. |
6 | Workflow Summary | Each row in the Asset List mentions the Workflow name, along with the following summary details to help you assess the state of the Workflow: - The sequential serial number assigned to the Workflow at the time of creation. For example, #81. - The time of the last run of the Workflow. - The status of the latest run. |
Workflows Detailed View
Click anywhere in the Workflows Summary row to open it in the Detailed View. This view opens in the Workflow tab by default. The following image highlights the main components that are displayed and the actions you can perform in the page.
The following table describes each of these components:
Page Component | Title | Description |
---|---|---|
1 | Tools Bar | Provides links for the Workflow, History, and Activity Log. |
2 | Global Search | Click in the Search Anything field to open the Global Search panel to open the Search window, which lists the projects you have recently worked on. You can search for any of your Pipelines, Models, Workflows, and Destinations. Results matching the search string are displayed from all categories. |
3 | Summary Bar | Get a snapshot of the Workflow here. It displays: - The Workflow name and the details of the last run. A Workflow is initially created in Draft state with the name as Untitled. You can update it to the name you want. - The status of the current run. - The schedule of the run. You can change this schedule according to your requirements. You can click the More ( ![]() |
4 | Workflow Builder | The main section of the Workflow tab, where you can create and view the steps of your Workflow. You can also also refresh or edit the Workflow using the REFRESH and EDIT WORKFLOW buttons, respectively. Read Working with Workflows. |
See also
Revision History
Refer to the following table for the list of key updates made to this page:
Date | Release | Description of Change |
---|---|---|
Mar-11-2022 | NA | New document. |